Restaurant
Aradhana also promises to serve fresh foods ranging from picking up seasonal vegetables and fruits freshly collected from the local farmers and gardens and collecting desi chicken, eggs, and mutton, bringing you the homely and organic taste of India on your plates.
Restaurant Timing :
Breakfast : 07:30 A.M -10:00 A.M
Lunch : 12: 30 P.M- 03:00 P.M
High Tea : 05:00 P.M-07:00 P.M
Dinner : 08:30P.M- 10:00 P.M
Breakfast
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | ROTI SABJI ( ROTI 3 PC, SABJI) | 50/- |
| 2 | PURI & SABJI ( PURI 4 PC, SABJI) | 60/- |
| 3 | HING KOCHURI-SABJI ( HING KOCHURI 4 PC, SABJI) | 70/- |
| 4 | POHA | 60/- |
| 5 | UPMA | 60/- |
| 6 | IDLY( 4 PC IDLY) SAMBAR. CHUTNEY | 90/- |
| 7 | KOCHURI, CHUTNEY (1 PC) | 15/- |
| 8 | EGG TOAST( 3 PC BREAD, 2 EGG) | 50/- |
| 9 | OMLET(2 EGG) | 30/- |
| 10 | MASALA OMLET(2 EGG) | 35/- |
| 11 | CHEESE OMLET(2 EGG) | 50/- |
| 12 | POACH(2 EGG) | 30/- |
| 13 | BREAD & CHOIC OF EGG (POACH,OMLET or BOILED) | 50/- |
| 14 | GHUGNI+MURI | 35/- |
| 15 | COMBO BREAKFAST (BREAD (3 PC) & BUTTER/JAM, VEGBOIL/ FRY, EGG(2PC),FRUITS,TEA/COFFE) | 160/- |
| 16 | PLANIN PARATHA | 15/- |
| 17 | ALOO PARATHA | 25/- |
Chinese
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | VEG CHOWMEIN | 80/- |
| 2 | EGG CHOWMEIN | 100/- |
| 3 | SCHEZWAN CHOWMEIN | 100/- |
| 4 | EGG CHICKEN CHOWMEIN | 180/- |
| 5 | HOT GARLIC CHOWMEIN | 180/- |
| 6 | VEG FRIED RICE | 120/- |
| 7 | EGG FRIED RICE | 140/- |
Continental
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | CHICKEN STEW | 170/- |
| 2 | MUTTON STEW | 200/- |
Main Course Menu
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | RICE | 50/- |
| 2 | TAWA ROTI (1 PC) | 07/- |
| 3 | DAL | 60/- |
| 4 | DAL TADKA | 70/- |
| 5 | MIXED VEG( SEASONAL) | 75/- |
| 6 | MIXED VEG MASALA ( CURRY) | 80/- |
| 7 | MIXED VEG MASALA ( CURRY) | 80/- |
| 8 | PANEER BUTTER MASALA | 140/- |
| 9 | PANEER KADHAI | 160/- |
| 10 | PANEER DOPYAJA | 160/- |
| 11 | PANEER HANDI | 160/- |
| 12 | FISH CURRY (2 PC) | 150/- |
| 13 | FISH KALIYA | 170/- |
| 14 | DOHI PONA | 170/- |
| 15 | FISH SARSHE | 150/- |
| 16 | CHICKEN KOMLIKA RASHA | 180/- |
| 17 | CHICKEN HOMEMADE | 170/- |
| 18 | CHICKEN MALWANI | 190/- |
| 19 | CHICKEN DOPAYAZA | 180/- |
| 20 | CHICKEN KADAI | 170/- |
| 21 | MUTTON KASHA | 270/- |
| 22 | MUTTON HOMEMADE | 270/- |
| 23 | DESI VEG THALI (RICE, DAL, ALOO CHOKHA, ACHAR, SALAD,VEG FRY, CHATNI, PAPAD, SWEET) | 170/- |
Snacks
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | ONION PAKORA (PER PLATE) | 60/- |
| 2 | FRENCH FRY(PER PLATE) | 50/- |
| 3 | CHICKEN PAKORA( 8 PC) | 150/- |
| 4 | MIXED VEG PAKORA | 60/- |
| 5 | PANEER PAKORA (8 Pc) | 120/- |
| 6 | CAULIFLOWER PAKORA – 4 PC (SEASONAL ) | 70/- |
Salad
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | GREEN SALAD | 70/- |
| 2 | ONION SALAD | 50/- |
| 3 | JULIEN SALAD | 60/- |
| 4 | MIXED FRUIT SALAD | 180/- |
| 5 | CHICKEN SALAD | 180/- |
| 6 | PINEAPPLE FISH SALAD (SEASONAL) | 200/- |
| 7 | RUSSIAN SALAD | 200/- |
| 8 | CHICKEN TIKKA (8 PC) | 260/- |
| 9 | ACHARI TIKKA (8 PC) | 260/- |
Tandoor
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | TANDOOR ROTI (PLAIN) | 15/- |
| 2 | BUTTER TANDOOR ROTI | 20/- |
| 3 | PLAIN NUN | 25/- |
| 4 | BUTTER NUN | 30/- |
| 5 | KULCHA | 35/- |
| 6 | PANEER TIKKA | 240/- |
| 7 | PANEER TIKKA MASALA | 260/- |
| 8 | CHICKEN TIKKA (8 PC) | 260/- |
| 9 | ACHARI TIKKA(8 PC) | 260/- |
Beverages
| SL.NO | ITEM NAME | PRICE (RS) |
| 1 | TEA | 30/- |
| 2 | BLACK TEA | 10/- |
| 3 | COFFEE | 35/- |
| 4 | NIMBU PANI | 20/- |
| 5 | CURD | 35/- |
| 6 | LASSI | 30/- |
| 7 | PACKAGED WATER | MRP |
| 8 | COLD DRINKS | MRP |
Aradhana Special
| SL.NO | ITEM NAME | PRICE (RS) | |
| 1 | SUKTONI | 160/- | |
| 2 | BHINDI SARSHE | 70/- | |
| 3 | ALU POSTO | 100/- | |
| 4 | ALU DIEA DESI HANSER DIMER JHOL(2 PC) | 120/- | |
| 5 | DESI MURGIR JHOL( 4 PC) | 280/- | |
| 6 | FISH JEERA JHOL (2 PC) | 130/- | |
| 7 | MACHER MATHA DIEA ALU PATOLER CHACHORI | 70/- | |
| 8 | MOORI GHANTO | 120/- | |
| 9 | ARADHANA TANDOOR(FULL/FAHLF) | 400/225 | |
| 10 | KOCHI PATHAR JHOL | 300/- | |
| 11 | KACHA LANKA- DHANE PATAR- MURGI | 200/- | |
| 12 | VERMICELLI KHEER | 70/- | |
| ** (Note: All food items and beverages are subjected to availability) | |||
Dessert
| SL.NO | ITEM NAME | PRICE |
| 1 | GOLAP JAM (2 PC) | 30/- |
| 2 | LANCHA ( 2PC) | 30/- |
| 3 | KALO JAM | 30/- |
| 4 | ANGURI JAMUN (8 PC) | 30/- |
| 5 | RASGOLLA (2 PC) | 40/- |
** (Note: All food items and beverages are subjected to availability)